|
TELEPHONE DIRECTORY |
|||||
| PARTICULARS | INTERCOM | P & T LINE , MOBILE , EMAIL | |||
| VIDYAGRAM CAMPUS EPBX | 9 , 200 | ( 01255 ) 265101,102,103,104, Fax: 265105, 265217 | |||
| INPCO | 4 | ||||
| BRCM EDUCATION SOCIETY | |||||
| VIDYAGRAM | info@brcmindia.org | ||||
| BAHAL 127028 | WEBSITE | www.brcmindia.org | |||
| DIST. BHIWANI, HARYANA | OFF | RES | OFFICE | RESIDENCE | |
| CHAIRMAN'S OFFICE | 201 | 265134 | 265234 | ||
| DIRECTOR Prof. R.C.D.KAUSHIK | 202 | 203 | 265217 | 265347 , 9991700801 | director@brcmindia.org |
| P.S. TO DIRECTOR | 204 | ||||
| CHIEF ACCOUNTANT, SH. J.N SHARMA | 207 | 214 | 265106 | 265106,9991149000 | cfo@brcmindia.org |
| PROJECT OFF. MAHESH CHAUDHARY | 209 | 265307,9991147000 | |||
| MAIN ACCOUNTS OFFICE | 210 | ||||
| P.A. TO DY DIRECTOR | 211 | ||||
| SOCIETY CONFERENCE ROOM | 212 | ||||
| FACULTY HOSTEL | 213 | ||||
| VIDYAGRAM CAMPUS COMMON UTILITIES | |||||
| COLLEGE BOYS MESS GATE | 259 | ||||
| MAIN GATE SCHOOL | 260 | ||||
| MAIN GATE COLLEGE | 261 | ||||
| SOCIETY OFFICE GATE | 262 | ||||
| MAIN GATE SECURITY OFFICER | 263 | 9991700810 | |||
| INFIRMARY | 264 | ||||
| MEDICAL OFFICER | 264 | 265 | |||
| MESS MANAGER | 266 | 9991700811 | |||
| CONSTRUCTION STORE | 267 | ||||
| ELECTRICAL & GENERATOR ROOM | 268 | ||||
| TUCK SHOP | 269 | ||||
| CAMPUS GUEST HOUSE (PRERNA) | 270 | ||||
| VIP GUEST HOUSE No 1 (Room 112) | 271 | ||||
| VIP GUEST HOUSE No 2 (Room 107) | 272 | ||||
| HORSE RIDING SCHOOL | |||||
| STAFF COLONY | |||||
| FARM HOUSE | |||||
| DEVI MANDIR | 265111 | ||||
| SRCM ASHRAM | |||||
| BUS STAND TRUST MARKET | 265346 | ||||
| MANAV KALYAN HOSPITAL | 265782 | 9991700817 | |||
| BRCM PUBLIC SCHOOL | infoschool@brcmindia.org | ||||
| VIDYAGRAM , BAHAL 127028 | WEBSITE | www.brcmindia.org | |||
| DIST. BHIWANI, HARYANA | OFF | RES | OFFICE | RESIDENCE | |
| PRINCIPAL | 215 | 216 | 265203 | 265203,9991700803 | principalschool@brcmindia.org |
| P.A. TO PRINCIPAL | 217 | ||||
| VICE PRINCIPAL Mr. MOHAN SINGH | 218 | 219 | 265204 | 265204,9991700806 | |
| ADMISSION OFFICE | 220 | schooladmissions@brcmindia.org | |||
| ACCOUNTS OFFICE | 210 | schoolaccounts@brcmindia.org | |||
| COMPUTER LAB | 221 | ||||
| LIBRARY | 222 | ||||
| STUDENT COUNSELOR | 223 | ||||
| AUDIO VISUAL LAB | |||||
| AUDITORIUM | 220 | ||||
| SCHOOL HOSTELS | |||||
| VINAY HOUSE | 224 | 265110 | |||
| VIVEK HOUSE | 225 | ||||
| VIPULA HOUSE | 226 | 265113 | |||
| VASUDHA HOUSE | 227 | ||||
| SHRADDHA HOUSE | 228 | 265114 | |||
| SHANTI HOUSE | 229 | ||||
| PRATIBHA HOUSE | 230 | 265115 | |||
| PRAGYA HOUSE | 231 | ||||
| SWIMMING POOL | 232 | ||||
| JUNIOR WING INCHARGE | 233 | ||||
| BRCM SCHOOL STAFF PERSONAL P & T LINES | |||||
| A.N.SUBRAMANIAN | 265118 | ||||
| DEEPAK JAIN | 265141 | ||||
| O.P.HARLALKA | 265533 | ||||
| BRCM PUBLIC SCHOOL | infogyankunj@brcmindia.org | ||||
| GYANKUNJ , BAHAL 127028 | WEBSITE | www.brcmindia.org | |||
| DIST. BHIWANI, HARYANA | OFF | RES | OFFICE | RESIDENCE | |
| HEADMASTER Mr. D.JOSHI | 265128 | 265128,9991700804 | hmgyankunj@brcmindia.org | ||
| ADMINISTRATION OFFICE, MR. SANDEEP TANDON | 265228 | 9991700807 | |||
| GYANKUNJ STAFF PERSONAL P & T LINES | |||||
| SONALI JAISWAL | 265116 | ||||
| BRCM COLLEGE OF ENG. & TECH. | infocollege@brcmindia.org | ||||
| VIDYAGRAM , BAHAL 127028 | WEBSITE | www.brcmindia.org | |||
| DIST. BHIWANI, HARYANA | OFF | RES | OFFICE | RESIDENCE | |
| PRINCIPAL Dr. B.K.KHAN | 235 | 236 | 265108 | 265109,9991700802 | principalcollege@brcmindia.org |
| P.S. TO PRINCIPAL | 237 | ||||
| REGISTRAR | 238 | 239 | 265107 | registrar@brcmindia.org | |
| ACCOUNTS OFFICE | 210 | cfo@brcmindia.org | |||
|
TRAINING & PLACEMENT CELL |
|||||
| SMT. SUMAN BISHT | 240 | 240 | 9991700808 | placement@brcmindia.org | |
| SUDEEP DAS | 9991700809 | ||||
| DEPARTMENTS | |||||
| ELECTRONICS ENGINEERING HOD | 241 | hodece@brcmindia.org | |||
| COMPUTER LAB SYS ADMN | 242 | sysadmn@brcmindia.org | |||
| COMPUTER LAB RAS | 243 | ||||
| COMPUTER SCIENCE ENGG HOD | 244 | hodcse@brcmindia.org | |||
| MECHANICAL ENGINEERING HOD | 245 | hodme@brcmindia.org | |||
| INFORMATION TECHNOLOGY HOD | hodit@brcmindia.org | ||||
| ELECTRIC & ELECTRONICS ENGG HOD | |||||
| COLLEGE LIBRARY | 246 | 246 | |||
| COLLEGE CANTEEN | 247 | ||||
| COLLEGE BOYS HOSTELS | |||||
| VED HOUSE | 248 | ||||
| VANI HOUSE | 249 | ||||
| VIKRAM HOUSE | 250 | ||||
| VIJAY HOUSE | 251 | ||||
| RAMAN HOUSE | 252 | ||||
| ARYABHATT HOUSE | 253 | ||||
| COLLEGE GIRLS HOSTELS | |||||
| SWASTI SADAN | 254 | ||||
| GIRLS HOSTEL (J BLOCK) | 256 | ||||
| GIRLS HOSTEL (H BLOCK) | 257 | ||||
| LADY TEACHERS HOSTEL (E BLOCK) | 258 | ||||
| BRCM COLLEGE STAFF PERSONAL P & T LINES | |||||
| BHASKAR SHARMA | 265891 | ||||
| KULDEEP DHANDA | 265420 | ||||
| M.S.KAURAV | 273 | 265804 | |||
| SUMAN BISHT | 265551 | ||||
| SURENDER SINGH | 265422 | ||||